Hover to Zoom
2nd hand ex-project..
Primary-switched QUINT DC/DC converter for DIN rail mounting with SFB (Selective Fuse Breaking) Technology, input: 24 V DC, output: 24 V DC/10 A
Width | 48 mm |
---|---|
Height | 130 mm |
Depth | 125 mm |
Width with alternative assembly | 122 mm |
Height with alternative assembly | 130 mm |
Depth with alternative assembly | 51 mm |
Degree of protection | IP20 |
---|---|
Ambient temperature (operation) | -25 °C ... 70 °C (> 60 °C derating, 2.5 %/K, startup at -40°C type-tested) |
Ambient temperature (start-up type tested) | -40 °C |
Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Max. permissible relative humidity (operation) | ≤ 95 % (at 25 °C, non-condensing) |
Climatic class | 3K3 (in acc. with EN 60721) |
Degree of pollution | 2 |
Nominal input voltage range | 24 V DC |
---|---|
Input voltage range | 18 V DC ... 32 V DC |
Current consumption | 14 A (24 V, IBOOST) |
Inrush current | < 15 A (typical) |
Mains buffering time | > 12 ms (24 V DC) |
Input fuse | 25 A (internal (device protection)) |
Choice of suitable circuit breakers | 16 A ... 20 A (Characteristics B, C, D, K) |
Type of protection | Transient surge protection |
Protective circuit/component | Varistor |
Nominal output voltage | 24 V DC ±1 % |
---|---|
Setting range of the output voltage (USet) | 18 V DC ... 29.5 V DC (> 24 V DC, constant capacity restricted) |
Nominal output current (IN) | 10 A (-25 °C ... 60 °C) |
POWER BOOST (IBoost) | 12.5 A (-25°C ... 40°C permanent, UOUT = 24 V DC ) |
Selective Fuse Breaking (ISFB) | 60 A (12 ms) |
Derating | 60 °C ... 70 °C (2.5%/K) |
Connection in parallel | Yes, for redundancy and increased capacity |
Connection in series | yes |
Feedback resistance | 35 V DC |
Output overvoltage protection | < 35 V DC |
Max. capacitive load | unlimited |
Active current limitation | Approx. 18 A |
Control deviation | < 1 % (change in load, static 10 % ... 90 %) |
< 2 % (change in load, dynamic 10 % ... 90 %) | |
< 0.1 % (change in input voltage ±10 %) | |
Residual ripple | < 20 mVPP |
Peak switching voltages nominal load | < 10 mVPP (20 MHz) |
Maximum power dissipation in no-load condition | 1.6 W |
Power loss nominal load max. | 24 W |
Net weight | 0.9 kg |
---|---|
Efficiency | > 92 % |
Insulation voltage input/output | 1.5 kV (type test) |
1 kV (routine test) | |
Protection class | III |
Degree of protection | IP20 |
MTBF (IEC 61709, SN 29500) | |
> 763000 h (40 °C) | |
Mounting position | horizontal DIN rail NS 35, EN 60715 |
Assembly instructions | alignable: PN ≥50%, 5 mm horizontally, 15 mm next to active components, 50 mm vertically alignable: PN <50%, 0 mm horizontally, 40 mm vertically top, 20 mm vertically bottom |
Untuk keterangan lebih lanjut, silahkan download PDF ini :